The hardness is expressed numerically as the pounds per square inch of pressure required to sink the ball into the species of hardwood where the higher the number, the harder the hardwood. The Janka hardness test is done on both the side and on the end of the hardwood due to the fact that hardness varies with the grain.
The Janka hardness scale is the industry standard for judging the ability of
various hardwood flooring species to withstand denting and wear.
It also
indicates the effort required to either nail or saw the particular wood and
therefore, also helps determine whether the hardwood is suitable for flooring.

| Flooring Species | Hardness |
North American Cherry |
950 |
| North American Walnut | 1010 |
| Carbonized/Caramel Bamboo | 1120 |
| True Teak | 1155 |
| Iroko/Kambala | 1260 |
| Yellow Birch | 1260 |
| Red Oak | 1260 |
| Beech | 1300 |
| Ash | 1320 |
| Amendoim | 1340 |
| White Oak | 1360 |
| Australian Cypress | 1375 |
| Royal Mahogany | 1400 |
| Caribbean Walnut | 1400 |
| Natural Bamboo | 1410 |
| North American Maple | 1450 |
| Brazilian Maple | 1500 |
| Timborana | 1570 |
| Kempas | 1710 |
| Padauk, African | 1725 |
| Doussie | 1770 |
| Hickory | 1820 |
| Pecan | 1820 |
| Jarrah | 1910 |
| Merbau | 1925 |
| Tigerwood(Goncalo Alves) | 2160 |
| Santos Mahogany | 2200 |
| Caribbean Rosewood | 2300 |
| Chestnut, Southern | 2670 |
| Tiete Rosewood(Guibourtia) | 2800 |
| Brazilian Cherry(Jatoba) | 2820 |
| Brazilian Teak(Cumaru) | 3540 |
| Tiete Chestnut | 3540 |
| Brazilian Walnut(Ipe) | 3680 |
What Is The Janka Test Explanation?
